Monacor PA-940
Monacor PA-940
PA mixing amplifier with an output of 240 watts RMS. PA-940 contain a 4x balanced mic / line inputs, 1 AUX input, speaker output via screw terminals, line out, plug-in device for preamp, level control input and output, 21 V phantom power, or adjustable temperature. Dimensions: 482 x 135 x 380 mm, Weight: 19.5 kg
Technical specifications:
| Channels | 5 |
| Zones | - |
| Power rating | 240 W |
| Power rating at 2 Ω | - |
| Power rating at 4 Ω | - |
| Power rating at 8 Ω | - |
| Power rating at 100 V | - |
| Power rating with 4 Ω bridged operation | - |
| Power rating with 8 Ω bridged operation | - |
| Peak music power output (PMAX) | 340 W |
| Output impedance | |
| Inputs | 1.5 mV (mic), 300 mV (line, aux) |
| Frequency range | 50-15,000 Hz, ±3 dB |
| Crossover network | - |
| Crossover frequency | - |
| Integrated limiter | - |
| Equalizer bass | ±10 dB/100 Hz |
| Equalizer midrange | - |
| Equalizer treble | ±10 dB/10 kHz |
| S/N ratio | > 92 dB |
| Crosstalk attenuation | - |
| THD | < 2% |
| Power supply | ~ 230 V/50 Hz/520 VA, DC 24 V/18 A |
| Mains voltage | ~ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 520 VA |
| Power consumption, standby | - |
| Standby current | - |
| Alternative operating voltage | DC 24 V |
| Alternative power supply | DC 18 A |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 482x135x380 mm, 3 RS |
| Width | 482 mm |
| Height | 135 mm |
| Depth | 380 mm |
| Rack spaces, RS | 3 |
| Weight | 19.5 kg |
| Connections | 4 x XLR (mic/line), 1 x RCA L/R (aux), 1 x RCA L/R (line out), screw terminals (speakers) |
Radi na baterije
Ne
Napajanje
EURORACK
Adapter uključen
Ne
Zemlja porekla
Kina
Dokumenti
Uputstva za korišćenje
Bezbednosna uputstva
Pogledaj uputstvo za upotrebu za detaljna bezbednosna uputstva za ovaj proizvod.